Best Kept Secret-Best Buy-Cash Only (No leins, No Rentals Allowed) Almost maintenance free living. Monthly fee covers taxes, water, garbage, building, roof, pool, Heaters & Coolers+++Transfer is by a stock certificate not a deed. Close to recreation, zoo, golf course.
Property Type(s):
Condo, Residential
| Last Updated | 5/18/2012 | Tract | Citation Gardens Co-Op 7 |
|---|---|---|---|
| Year Built | 1964 | County | Pima |
| Total Parking | 1 |
|
43
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Roberts |
| Middle School | Mansfeld |
| High School | Tucson |
Price History
| Prior to Apr 30, '12 | $49,900 |
|---|---|
| Apr 30, '12 - May 18, '12 | $44,900 |
| May 18, '12 - Today | $39,900 |
Additional Details
| Air Conditioning | None |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Breakfast | Area |
| Construction | Concrete Block |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Military Airport Vct |
| Evap Cooler | Central |
| Extra Room | None |
| Facilities | None |
| Family Room | None |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Mexican |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Wall |
| HOA Fee Amt P/Month | 195.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Utility |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | Yes |
| Miscellaneous: Subdivided Lots | No |
| Municipality/Zoning | Tucson - R3 |
| Ownership | COOP |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Condo |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash |
| View | None |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Coldwell Banker Residential Br
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blass Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.
































