Remodeled & Updated w/recessed refrig, stack W/D, pantry, newer cupboards, dishwasher, glass top range, microwave, extra counter space-formal dining area with chandelier, wall mounted TV in MBR, fully furnished, including DR table & chairs, china cabinet w/xtras, couch, chairs, beds & dressers & dishes, pots & pans, silverware
Property Type(s):
Condo, Residential
| Last Updated | 5/12/2012 | Tract | Citation Gardens Co-Op 2 |
|---|---|---|---|
| Year Built | 1964 | County | Pima |
| Total Parking | 1 |
|
51
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Roberts |
| Middle School | Mansfeld |
| High School | Tucson |
Additional Details
| Air Conditioning | None |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Bar |
| Construction | Concrete Block |
| Construction Status | Existing |
| Dining Room | Ell |
| Environmental Discl | Military Airport Vct |
| Evap Cooler | Central |
| Extra Room | None |
| Facilities | None |
| Family Room | None |
| FEMA Flood Ins Req | No |
| Fence | None |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Wall |
| HOA Fee Amt P/Month | 167.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Grass |
| Laundry | Kitchen |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | No |
| Municipality/Zoning | Tucson - R3 |
| Ownership | COOP |
| Patio | None |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Condo |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash |
| View | None |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Coldwell Banker Residential Br
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blass Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.















































