Cute and cozy Santa Fe townhome with beehive fireplace in Living room, tile floors, Wood Privacy fence around your manageable back yard. Located close to I10 and shopping Come and see your new home.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/12/2012 | Tract | Casitas Del Valle II (1-34) |
|---|---|---|---|
| Year Built | 1981 | County | Pima |
| Total Parking | 1 |
|
43
|
Schools
| School District | Flowing Wells |
|---|---|
| Elementary School | Centennial |
| Middle School | Flowing Wells |
| High School | Flowing Wells |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Breakfast | None |
| Construction | Brick |
| Construction Status | Existing |
| Contingent | Active CAPA |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | None |
| FEMA Flood Ins Req | No |
| Fence | Wood |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet |
| Gas | None |
| Guest Facilities | None |
| Heating | Forced Air - Elec |
| HOA Fee Amt P/Month | 87.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Outside |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR5 |
| Ownership | FEE (Simple) |
| Patio | Uncovered Slab |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Townhouse |
| REO | No |
| Roof | Built-Up |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active CAPA |
| Style | Patio Home |
| Terms | Cash, Conventional, FHA, VA |
| View | None |
| Water | City Water |
| Window Cover | Some |
Location
Bird's Eye
Listed with Keller Williams Southern Arizo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blass Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.
































