This home has been updated with all new Oil Rubbed Bronze lighting fixtures, door handles, hinges, and wood blinds, The alarm system is a out-sourced monitored security system. Wrought Iron front screen door and much more. Tile throughout with carpet in bedrooms. Built-in Micro-wave over range. This 3 bedroom 2 bath floorplan is a must see! Call today for your tour.
Property Type(s):
Single Family, Residential
| Last Updated | 5/12/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
32
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Pueblo Gardens |
| Middle School | Wakefield |
| High School | Tucson |
Price History
| Prior to Mar 15, '12 | $139,900 |
|---|---|
| Mar 15, '12 - Today | $129,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Dishwasher, Garage Door Opener, Microwave, Oven/Stove, Refrigerator |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Family Room, Off Kitchen |
| FEMA Flood Ins Req | Poss |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 17.50 |
| Landscape - Front | Combo |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | No |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Other - SFR |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | None |
| Security | Alarm Installed, Alarm Leased |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Owner |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, Submit, VA |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with United Country-Timberview Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blass Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.




































