|
Great oportunity on this 3 bedroom, 2 bathroom home. Spacious great room with brick fireplace, eat-in area, laundry closet and a 2 car garage. Nice corner lot, Popular Wildwood Community, walking distance to park, close to shopping, schools and easy access to I-10. Needs some TLC to make it a great home.
Property Type(s):
Single Family, Residential
| Last Updated | 5/12/2012 | Tract | Wildwood Park (1-225) |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
49
|
Schools
| School District | Flowing Wells |
|---|---|
| Elementary School | Hendricks |
| Middle School | Flowing Wells |
| High School | Flowing Wells |
Price History
| Prior to Apr 30, '12 | $68,500 |
|---|---|
| Apr 30, '12 - Today | $105,000 |
Additional Details
| Air Conditioning | None |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator |
| Breakfast | None |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | No |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | Central |
| Extra Room | None |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Wood |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Closet |
| Location Fireplace | Family Room |
| Lot Size Source | Other |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | Yes |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR3 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional |
| View | None |
| Water | Metro |
| Window Cover | None |
Location
Bird's Eye
Listed with Help-U-Sell Galleria Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blass Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.





















































