Fabulous 3 bedroom home in a great location! Gourmet kitchen with Cherry wood cabinets w/crown molding, stainless steel appliances and built-in microwave. Beautiful laminate wood floors, custom interior paint, and thoughtful designer touches throughout. Separate garden tub/shower in master bath. The backyard is amazing, featuring a full length covered patio and yard backs up to open desert with mountain views. Don't miss this opportunity.
Property Type(s):
Single Family, Residential
| Last Updated | 5/12/2012 | Tract | Countryside Village (1-80) |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
9
|
Schools
| School District | Marana |
|---|---|
| Elementary School | Degrazia |
| Middle School | Tortolita |
| High School | Mountain View |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Microwave, Oven/Stove, Refrigerator |
| Breakfast | Area |
| Construction | Masonry Stucco |
| Construction Status | Existing |
| Contingent | Active CAPA |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Vinyl, Wood |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 90.00 |
| HOA Frequency | Quarterly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | No |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR3 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | Prewired |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active CAPA |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | Combo |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Coldwell Banker Residential Br
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Blass Team to contact you even if your name is on a Federal or State "Do not call List". | |
All information deemed reliable, but not guaranteed

This IDX solution is (c) Diverse Solutions 2012.























































